| Population | 22,32,992(Census 1998) |
| Area(Sq.km) | 4377 |
| Population Density(per Sq.Km) | 617 |
| Litracy | 50% |
| Tehsil | 03 |
| National Assembly Constituency | 05 |
| Provincial Assembly Constituency | 09 |
| Union Council | 140 |
| Police Station | 18 |
| Power Grid station | 11 |
Area
| Tehsil | Acres | Sq.Km | %age |
|---|---|---|---|
| Okara | 306,654 | 1241 | 28% |
| Depalpur | 618,251 | 2502 | 57% |
| Renalakhurd | 156,663 | 634 | 15% |
| Total | 1,081,568 | 4377 | 100% |
Population
| Tehsil | 1998 Census | 2017 Census |
| Okara | 862,000 | |
| Depalpur | 1,030,000 | |
| Renalakhurd | 340,000 | |
| Total | 2,232,000 |
|---|
Police Station
| Okara | 07 |
| Depalpur | 06 |
| Renalakhurd | 05 |
| For More Information |